Rates
We like to keep it competitive. Whether you're interested in saving or earning, you'll find what you need here.
Loan Rates
Loans
Term | APR* | |
---|---|---|
Auto | Varies | As low as 5.49% |
New Recreational Vehicle | Varies | As low as 7.49% |
Home Equity Line of Credit (variable) | Varies | As low as 7.25% |
Certificate Pledge
Credit union certificate of deposit used to fully secure the loan |
Up to $250,000 | Competitive Loan Rates |
Share Loan
Credit union savings account(s) used to fully secure the loan |
Varies | As low as 3.00% |
Signature Loan | Varies | As low as 11.00% |
Apply for a Loan Now |
Mastercard® Credit Cards
APR* | |
---|---|
Classic | 13.90% |
Platinum | 9.90% |
Personal Credit Cards Business Credit Cards |
Dividend Rates
For the quarter ending 09/30/2024, month ending 11/30/2024. A lapsed date indicates that the rates and yield for the current Dividend Period have not been declared by the Board of Directors.
Savings Account
Rate | APY** | |
---|---|---|
My Choice | 0.05% | 0.05% |
Christmas Club | 0.05% | 0.05% |
Primary Shares (Savings) | 0.05% | 0.05% |
A balance of at least $100 must be maintained in account to earn dividends.
Individual Retirement Account (IRA)
Balance | Rate | APY** |
---|---|---|
$100.00 + | 0.05% | 0.05% |
Open an IRA |
Interest Rates
Certificates of Deposit (Personal & Business)
Term | Balance | APR* | APY** | |
---|---|---|---|---|
6 Month | ||||
$1,000.00 - $24,999.99 | 4.21% | 4.30% | ||
$25,000.00 - $49,999.99 | 4.26% | 4.35% | ||
$50,000.00 - $74,999.99 | 4.31% | 4.40% | ||
$75,000.00 - $99,999.99 | 4.35% | 4.45% | ||
$100,000.00 + | 4.40% | 4.50% | ||
12 Month | ||||
$1,000.00 - $24,999.99 | 3.73% | 3.80% | ||
$25,000.00 - $49,999.99 | 3.78% | 3.85% | ||
$50,000.00 - $74,999.99 | 3.83% | 3.90% | ||
$75,000.00 - $99,999.99 | 3.87% | 3.95% | ||
$100,000.00 + | 3.92% | 4.00% | ||
24 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.44% | 3.50% | ||
$50,000.00 - $74,999.99 | 3.44% | 3.50% | ||
$75,000.00 - $99,999.99 | 3.44% | 3.50% | ||
$100,000.00 + | 3.44% | 3.50% | ||
36 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.44% | 3.50% | ||
$50,000.00 - $74,999.99 | 3.44% | 3.50% | ||
$75,000.00 - $99,999.99 | 3.44% | 3.50% | ||
$100,000.00 + | 3.44% | 3.50% | ||
48 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.44% | 3.50% | ||
$50,000.00 - $74,999.99 | 3.44% | 3.50% | ||
$75,000.00 - $99,999.99 | 3.44% | 3.50% | ||
$100,000.00 + | 3.44% | 3.50% | ||
60 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.44% | 3.50% | ||
$50,000.00 - $74,999.99 | 3.44% | 3.50% | ||
$75,000.00 - $99,999.99 | 3.44% | 3.50% | ||
$100,000.00 + | 3.44% | 3.50% | ||
Learn more about Business Certificates |
The minimum amount required to open a Regular Certificate is $1000. IRA certificates available in these terms. Penalty may apply for early withdrawal. Rates effective 12/01/2024.
Money Market (Personal)
Balance | Rate | APY** | ||
---|---|---|---|---|
$2,500.00 - $49,999.99 | 2.71% | 2.75% | ||
$50,000.00 - $99,999.99 | 2.96% | 3.00% | ||
$100,000 - $249,999.99 | 3.20% | 3.25% | ||
$250,000 - $499,999.99 | 3.68% | 3.75% | ||
$500,000 + | 4.16% | 4.25% | ||
To open a money market account, visit one of our branch locations, launch a video banking call, give us a call or message us through online or mobile banking. |
Money Market (Business)
Balance | Rate | APY** | ||
---|---|---|---|---|
$2,500.00 - $49,999.99 | 3.44% | 3.50% | ||
$50,000.00 - $99,999.99 | 3.68% | 3.75% | ||
$100,000 - $249,999.99 | 3.92% | 4.00% | ||
$250,000 - $499,999.99 | 4.16% | 4.25% | ||
$500,000 + | 4.40% | 4.50% | ||
To open a money market account, visit one of our branch locations, launch a video banking call, give us a call or message us through online or mobile banking. Learn more about Business Money Markets |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield