Rates
We like to keep it competitive. Whether you're interested in saving or earning, you'll find what you need here.
Loan Rates
Loans
| Term | APR* | |
|---|---|---|
| Auto | Varies | As low as 4.49% |
| New Recreational Vehicle | Varies | As low as 7.49% |
| Home Equity Line of Credit (variable) | Varies | As low as 6.25% |
|
Certificate Pledge
Credit union certificate of deposit used to fully secure the loan |
Up to $250,000 | Competitive Loan Rates |
|
Share Loan
Credit union savings account(s) used to fully secure the loan |
Varies | As low as 3.00% |
| Signature Loan | Varies | As low as 11.00% |
| Apply for a Loan Now | ||
Mastercard® Credit Cards
| APR* | |
|---|---|
| Classic | 13.90% |
| Platinum | 9.90% |
| Personal Credit Cards Business Credit Cards | |
Dividend Rates
For the quarter ending 12/31/2025, month ending 02/28/2026. A lapsed date indicates that the rates and yield for the current Dividend Period have not been declared by the Board of Directors.
Savings Account
| Rate | APY** | |
|---|---|---|
| My Choice | 0.05% | 0.05% |
| Christmas Club | 0.05% | 0.05% |
| Primary Shares (Savings) | 0.05% | 0.05% |
A balance of at least $100 must be maintained in account to earn dividends.
Individual Retirement Account (IRA)
| Balance | Rate | APY** |
|---|---|---|
| $100.00 + | 0.05% | 0.05% |
| Open an IRA | ||
Interest Rates
Certificates of Deposit (Personal & Business)
| Balance | 6 Month APR* / APY** |
12 Month APR* / APY** |
24 Month APR* / APY** |
36 Month APR* / APY** |
48 Month APR* / APY** |
60 Month APR* / APY** |
|---|---|---|---|---|---|---|
| $1,000.00 - $24,999.99 | 3.34% / 3.40% | 3.34% / 3.40% | 3.34% / 3.40% | 3.34% / 3.40% | 3.34% / 3.40% | 3.34% / 3.40% |
| $25,000.00 - $49,999.99 | 3.44% / 3.50% | 3.44% / 3.50% | 3.44% / 3.50% | 3.44% / 3.50% | 3.44% / 3.50% | 3.44% / 3.50% |
| $50,000.00 - $99,999.99 | 3.49% / 3.55% | 3.49% / 3.55% | 3.49% / 3.55% | 3.49% / 3.55% | 3.49% / 3.55% | 3.49% / 3.55% |
| $100,000.00 + | 3.54% / 3.60% | 3.54% / 3.60% | 3.54% / 3.60% | 3.54% / 3.60% | 3.54% / 3.60% | 3.54% / 3.60% |
The minimum amount required to open a Regular Certificate is $1000. IRA certificates available in these terms. Penalty may apply for early withdrawal. Rates effective 03/01/2026.
Money Market for Personal and Business
| Balance | APR* / APY** |
|---|---|
| $2,500.00 - $49,999.99 | 2.37% / 2.40% |
| $50,000.00 - $99,999.99 | 2.62% / 2.65% |
| $100,000 - $249,999.99 | 2.86% / 2.90% |
| $250,000 - $499,999.99 | 3.10% / 3.15% |
| $500,000 + | 3.34% / 3.40% |
|
To open a money market account, visit one of our branch locations, launch a video banking call, give us a call or message us through online or mobile banking. |
|
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield