Rates
We like to keep it competitive. Whether you're interested in saving or earning, you'll find what you need here.
Loan Rates
Loans
Term | APR* | |
---|---|---|
Auto | Varies | As low as 4.49% |
New Recreational Vehicle | Varies | As low as 7.49% |
Home Equity Line of Credit (variable) | Varies | As low as 7.00% |
Certificate Pledge
Credit union certificate of deposit used to fully secure the loan |
Up to $250,000 | Competitive Loan Rates |
Share Loan
Credit union savings account(s) used to fully secure the loan |
Varies | As low as 3.00% |
Signature Loan | Varies | As low as 11.00% |
Apply for a Loan Now |
Mastercard® Credit Cards
APR* | |
---|---|
Classic | 13.90% |
Platinum | 9.90% |
Personal Credit Cards Business Credit Cards |
Dividend Rates
For the quarter ending 12/31/2024, month ending 12/31/2024. A lapsed date indicates that the rates and yield for the current Dividend Period have not been declared by the Board of Directors.
Savings Account
Rate | APY** | |
---|---|---|
My Choice | 0.05% | 0.05% |
Christmas Club | 0.05% | 0.05% |
Primary Shares (Savings) | 0.05% | 0.05% |
A balance of at least $100 must be maintained in account to earn dividends.
Individual Retirement Account (IRA)
Balance | Rate | APY** |
---|---|---|
$100.00 + | 0.05% | 0.05% |
Open an IRA |
Interest Rates
Certificates of Deposit (Personal & Business)
Term | Balance | APR* | APY** | |
---|---|---|---|---|
6 Month | ||||
$1,000.00 - $24,999.99 | 3.97% | 4.05% | ||
$25,000.00 - $49,999.99 | 4.02% | 4.10% | ||
$50,000.00 - $74,999.99 | 4.07% | 4.15% | ||
$75,000.00 - $99,999.99 | 4.12% | 4.20% | ||
$100,000.00 + | 4.21% | 4.30% | ||
12 Month | ||||
$1,000.00 - $24,999.99 | 3.73% | 3.80% | ||
$25,000.00 - $49,999.99 | 3.83% | 3.90% | ||
$50,000.00 - $74,999.99 | 3.92% | 4.00% | ||
$75,000.00 - $99,999.99 | 4.02% | 4.10% | ||
$100,000.00 + | 4.12% | 4.20% | ||
24 Month | ||||
$1,000.00 - $24,999.99 | 3.54% | 3.60% | ||
$25,000.00 - $49,999.99 | 3.44% | 3.50% | ||
$50,000.00 - $74,999.99 | 3.73% | 3.80% | ||
$75,000.00 - $99,999.99 | 3.83% | 3.90% | ||
$100,000.00 + | 3.92% | 4.00% | ||
36 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.54% | 3.60% | ||
$50,000.00 - $74,999.99 | 3.63% | 3.70% | ||
$75,000.00 - $99,999.99 | 3.73% | 3.80% | ||
$100,000.00 + | 3.92% | 4.00% | ||
48 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.54% | 3.60% | ||
$50,000.00 - $74,999.99 | 3.63% | 3.70% | ||
$75,000.00 - $99,999.99 | 3.73% | 3.80% | ||
$100,000.00 + | 3.92% | 4.00% | ||
60 Month | ||||
$1,000.00 - $24,999.99 | 3.44% | 3.50% | ||
$25,000.00 - $49,999.99 | 3.54% | 3.60% | ||
$50,000.00 - $74,999.99 | 3.63% | 3.70% | ||
$75,000.00 - $99,999.99 | 3.73% | 3.80% | ||
$100,000.00 + | 3.92% | 4.00% | ||
Learn more about Business Certificates |
The minimum amount required to open a Regular Certificate is $1000. IRA certificates available in these terms. Penalty may apply for early withdrawal. Rates effective 01/01/2025.
Money Market (Personal)
Balance | Rate | APY** | ||
---|---|---|---|---|
$2,500.00 - $49,999.99 | 2.71% | 2.75% | ||
$50,000.00 - $99,999.99 | 2.96% | 3.00% | ||
$100,000 - $249,999.99 | 3.20% | 3.25% | ||
$250,000 - $499,999.99 | 3.68% | 3.75% | ||
$500,000 + | 4.16% | 4.25% | ||
To open a money market account, visit one of our branch locations, launch a video banking call, give us a call or message us through online or mobile banking. |
Money Market (Business)
Balance | Rate | APY** | ||
---|---|---|---|---|
$2,500.00 - $49,999.99 | 3.20% | 3.25% | ||
$50,000.00 - $99,999.99 | 3.44% | 3.50% | ||
$100,000 - $249,999.99 | 3.68% | 3.75% | ||
$250,000 - $499,999.99 | 3.92% | 4.00% | ||
$500,000 + | 4.16% | 4.25% | ||
To open a money market account, visit one of our branch locations, launch a video banking call, give us a call or message us through online or mobile banking. Learn more about Business Money Markets |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield